| Grid Reference Conversion
|
| Conventional map sizes
|
| Hong Kong
|
| Rockall
|
| Sealand - Island micronation off the East Anglian coast.
|
Sheffield
|
| Sheffield Inner Ring Road northern section | 1:1250 | 253K
|
| Sheffield Inner Ring Road northern section 1 | 1:1250 | 109K
|
| Sheffield Inner Ring Road northern section 2 | 1:1250 | 105K
|
| Sheffield Inner Ring Road northern section 3 | 1:1250 | 80K
|
| Sheffield Inner Ring Road northern section | 1:10,000 | 2.3M
|
| Sheffield Inner Ring Road northern section | 1:50,000 | 245K
|
| Sheffield Outer Ring Road planned full route | | 78K
|
| Sheffield Outer Ring Road planned full route | | 2.4M
|
| Claywheels Lane bypass | 1:50,000 | 253K
|
| Sheffield Boundaries over Time | |
|
| Sheffield Election Maps | |
|
| The Seven Hills of Sheffield | |
|
| South Road | |
|
| Don Valley Railway | 1:50,000 |
|
| Sheffield Ward Boundary Review | |
|
| Sheffield Ward Boundary Review | 1:50,000 | 1.3M
|
| Sheffield Ward Boundary Review | 1:50,000 | 152K
|
| Sheffield Ward Boundary Review | 1:50,000 | 26K
|
| Sheffield Ward Boundary Review | 1:50,000 | 26K
|
| Sheffield Ward Boundary Review | 1:50,000 | 10K
|
| Sheffield Ward Boundary Review | | 32K
|
| Sheffield Ward Boundary Review | | 4K
|
| Sheffield Constituency Boundary Review | |
|
| Sheffield Constituency Boundary Review | | 5K
|
| Sheffield Constituency Boundary Review | | 5K
|
| Sheffield Constituency Boundary Review | | 5K
|
| Sheffield Constituency Boundary Review | | 5K
|
| Sheffield Constituency Boundary Review | | 5K
|
| Sheffield Constituency Boundary Review | | 5K
|
| Sheffield Constituency Boundary Review | | 5K
|
| Sheffield Constituency Boundary Review | | 5K
|
| Sheffield Constituency Boundary Review | | 5K
|
| Sheffield Constituency Boundary Review | | 3K
|
| Sheffield Constituency Boundary Review | | 4K
|
| Sheffield tram network | | 131K
|
| Sheffield SuperTram network | |
|
| Sheffield Replanned: City Centre | | 3.4M
|
| Sheffield Replanned: City Centre | | 427K
|
| Sheffield Replanned: Whole City | | 2.5M
|
| Sheffield Replanned: Whole City | | 159K
|
|
Whitby
|
| Yards of Whitby | |
|
| Yards of Whitby 9824x13330 pixels | | 420K
|
| Yards of Whitby 9824x13330 pixels | | 7.34M
|
| Yards of Whitby 9824x13330 pixels | | 1.15M
|
| Yards of Whitby 4096x5558 pixels | | 1.41M
|
| Yards of Whitby 2048x2779 pixels | | 560K
|
| Yards of Whitby 1024x1389 pixels | | 214K
|
| Station Square | | 102K
|
|
North Yorkshire Moors Railway
|
| NMYR Pickering-Malton link | |
|
| Pickering-Malton Rail Link | 1:50,000 | 1.1M
|
| Pickering-Malton Rail Link | 1:50,000 | 286K
|
| Pickering-Malton Rail Link | | 222K
|
| Pickering-Malton Rail Link | | 87K
|
| Pickering and Malton | 1:50,000 | 1.1M
|
| North Yorkshire Rail Route Map | | 222K
|
| North Yorkshire base maps | 1:100,000 |
|
| Pickering and Malton base maps | 1:50,000 |
|
|
Railways
|
| Network Rail Route Map | | 433K
|