|
House of Commons |
| Members of Parliament at 9 July 2001: Shire Counties | ||
|
NOTES Previous page |
| Avon | Unitary authorities |
| Bath | Don Foster (LDem) |
| Bristol East | Jean Corston (Lab) |
| Bristol North West | Dr Doug Naysmith (Lab/Co-op) |
| Bristol South | Dawn Primarolo (Lab) |
| Bristol West | Valerie Davey (Lab) |
| Kingswood | Roger Berry (Lab) |
| Northavon | Steve Webb ^ (LDem) |
| Wansdyke | Dan Norris ^ (Lab) |
| Weston-Super-Mare | Brian Cotter ^ (LDem) |
| Woodspring | Dr Liam Fox (Con) |
| Bedfordshire | County and Luton unitary authority |
| Bedford | Patrick Hall ^ (Lab) |
| Luton North | Kelvin Hopkins (Lab) |
| Luton South | Margaret Moran (Lab) |
| Mid Bedfordshire | Jonathan Sayeed (Con) |
| North East Bedfordshire | Alistair Burt # ^ (Con) |
| South West Bedfordshire | Andrew Selous * (Con) |
| Berkshire | Unitary authorities |
| Bracknell | Rt Hon Andrew Mackay (Con) |
| Maidenhead | Mrs Theresa May (Con) |
| Newbury | David Rendel (LDem) |
| Reading East | Jane Griffiths (Lab) |
| Reading West | Martin Salter (Lab) |
| Slough | Fiona Mactaggart (Lab) |
| Windsor | Michael Trend CBE (Con) |
| Wokingham | Rt Hon John Redwood (Con) |
| Buckinghamshire | County and Milton Keynes unitary authority |
| Aylesbury | David Lidington (Con) |
| Beaconsfield | Dominic Grieve (Con) |
| Buckingham | John Bercow (Con) |
| Chesham & Amersham | Mrs Cheryl Gillan (Con) |
| Milton Keynes South West | Dr Phyllis Starkey (Lab) |
| North East Milton Keynes | Brian White ^ (Lab) |
| Wycombe | Paul Goodman * (Con) |
| Cambridgeshire | County including Peterborough unitary authority |
| Cambridge | Mrs Anne Campbell (Lab) |
| Huntingdon | Jonathan Djanogly * (Con) |
| North East Cambridgeshire | Malcolm Moss (Con) |
| North West Cambridgeshire | Rt Hon Sir Brian Mawhinney (Con) |
| Peterborough | Mrs Helen Brinton (Lab) |
| South Cambridgeshire | Andrew Lansley CBE (Con) |
| South East Cambridgeshire | James Paice (Con) |
| Cheshire | County including Halton and Warrington unitary authorities |
| Chester, City of | Christine Russell (Lab) |
| Congleton | Mrs Ann Winterton (Con) |
| Crewe & Nantwich | Hon Gwyneth Dunwoody (Lab) |
| Eddisbury | Stephen O'Brien (Con) |
| Ellesmere Port & Neston | Andrew Miller (Lab) |
| Halton | Derek Twigg ^ (Lab) |
| Macclesfield | Nicholas Winterton (Con) |
| Tatton | George Osborne * (Con) |
| Warrington North | Helen Jones (Lab) |
| Warrington South | Helen Southworth (Lab) |
| Weaver Vale | Mike Hall (Lab) |
| Cleveland | Unitary authorities |
| Hartlepool | Rt Hon Peter Mandelson (Lab) |
| Middlesbrough | Stuart Bell (Lab) |
| Middlesbrough South & East Cleveland | Dr Ashok Kumar (Lab) |
| Redcar | Vera Baird * (Lab) |
| Stockton North | Frank Cook ^ (Lab) |
| Stockton South | Ms Dari Taylor (Lab) |
| Cornwall | County and the Isles of Scilly |
| Falmouth & Camborne | Ms Candy Atherton (Lab) |
| North Cornwall | Paul Tyler (LDem) |
| South East Cornwall | Colin Breed (LDem) |
| St Ives | Andrew George ^ (LDem) |
| Truro & St Austell | Matthew Taylor ^ (LDem) |
| County Durham | County including Darlington unitary authority |
| Bishop Auckland | Rt Hon Derek Foster (Lab) |
| Darlington | Rt Hon Alan Milburn (Lab) |
| Durham, City of | Gerry Steinberg (Lab) |
| Easington | John Cummings (Lab) |
| North Durham | Kevan Jones * (Lab) |
| North West Durham | Rt Hon Hilary Armstrong (Lab) |
| Sedgefield | Rt Hon Tony Blair (Lab) |
| Cumbria | County |
| Barrow & Furness | Rt Hon John Hutton (Lab) |
| Carlisle | Eric Martlew (Lab) |
| Copeland | Rt Hon Dr Jack Cunningham (Lab) |
| Penrith & The Border | Rt Hon David Maclean ^ (Con) |
| Westmorland & Lonsdale | Tim Collins (Con) |
| Workington | Tony Cunningham * ^ (Lab) |
| Derbyshire | County including Derby unitary authority |
| Amber Valley | Judy Mallaber (Lab) |
| Bolsover | Dennis Skinner (Lab) |
| Chesterfield | Paul Holmes * ^ (LDem) |
| Derby North | Bob Laxton (Lab) |
| Derby South | Rt Hon Margaret Beckett (Lab) |
| Erewash | Mrs Liz Blackman (Lab) |
| High Peak | Tom Levitt (Lab) |
| North East Derbyshire | Harry Barnes (Lab) |
| South Derbyshire | Mark Todd (Lab) |
| West Derbyshire | Patrick McLoughlin (Con) |
| Devon | County including Plymouth and Torbay unitary authorities |
| East Devon | Hugo Swire * (Con) |
| Exeter | Ben Bradshaw (Lab) |
| North Devon | Nick Harvey ^ (LDem) |
| Plymouth, Devonport | David Jamieson (Lab) |
| Plymouth, Sutton | Linda Gilroy ^ (Lab/Co-op) |
| South West Devon | Gary Streeter (Con) |
| Teignbridge | Richard Younger-Ross * ^ (LDem) |
| Tiverton & Honiton | Mrs Angela Browning (Con) |
| Torbay | Adrian Sanders (LDem) |
| Torridge & West Devon | John Burnett (LDem) |
| Totnes | Anthony Steen (Con) |
| Dorset | County including Bournemouth and Poole unitary authorities |
| Bournemouth East | David Atkinson (Con) |
| Bournemouth West | John Butterfill (Con) |
| Christchurch | Christopher Chope OBE (Con) |
| Mid Dorset & North Poole | Annette Brooke * (LDem) |
| North Dorset | Robert Walter (Con) |
| Poole | Robert Syms (Con) |
| South Dorset | Jim Knight * ^ (Lab) |
| West Dorset | Oliver Letwin (Con) |
| East Sussex | County including Brighton & Hove unitary authority |
| Bexhill & Battle | Gregory Barker * (Con) |
| Brighton, Kemptown | Dr Desmond Turner (Lab) |
| Brighton, Pavilion | David Lepper (Lab/Co-op) |
| Eastbourne | Nigel Waterson (Con) |
| Hastings & Rye | Michael Jabez Foster (Lab) |
| Hove | Ivor Caplin (Lab) |
| Lewes | Norman Baker ^ (LDem) |
| Wealden | Charles Hendry # (Con) |
| Essex | County including Southend and Thurrock unitary authorities |
| Basildon | Angela Smith (Lab/Co-op) |
| Billericay | John Baron * (Con) |
| Braintree | Alan Hurst (Lab) |
| Brentwood & Ongar | Eric Pickles (Con) |
| Castle Point | Bob Spink # ^ (Con) |
| Colchester | Bob Russell ^ (LDem) |
| Epping Forest | Mrs Eleanor Laing (Con) |
| Harlow | Bill Rammell (Lab) |
| Harwich | Ivan Henderson (Lab) |
| Maldon & East Chelmsford | John Whittingdale OBE (Con) |
| North Essex | Hon Bernard Jenkin (Con) |
| Rayleigh | Mark Francois * (Con) |
| Rochford & Southend East | Sir Teddy Taylor (Con) |
| Saffron Walden | Rt Hon Sir Alan Haselhurst (CWM) |
| Southend West | David Amess (Con) |
| Thurrock | Andrew Mackinlay ^ (Lab) |
| West Chelmsford | Simon Burns (Con) |
| Gloucestershire | County |
| Cheltenham | Nigel Jones (LDem) |
| Cotswold | Geoffrey Clifton-Brown (Con) |
| Forest of Dean | Diana Organ (Lab) |
| Gloucester | Parmjit Dhanda * (Lab) |
| Stroud | David Drew (Lab/Co-op) |
| Tewkesbury | Laurence Robertson (Con) |
| Hampshire | County including Southampton and Portsmouth unitary authorities |
| Aldershot | Gerald Howarth (Con) |
| Basingstoke | Andrew Hunter (Con) |
| East Hampshire | Michael Mates (Con) |
| Eastleigh | David Chidgey (LDem) |
| Fareham | Mark Hoban * (Con) |
| Gosport | Peter Viggers (Con) |
| Havant | David Willetts (Con) |
| New Forest East | Dr Julian Lewis (Con) |
| New Forest West | Desmond Swayne (Con) |
| North East Hampshire | Rt Hon James Arbuthnot (Con) |
| North West Hampshire | Rt Hon Sir George Young Bt (Con) |
| Portsmouth North | Syd Rapson BEM ^ (Lab) |
| Portsmouth South | Mike Hancock CBE (LDem) |
| Romsey | Sandra Gidley (LDem) |
| Southampton, Itchen | Rt Hon John Denham (Lab) |
| Southampton, Test | Dr Alan Whitehead (Lab) |
| Winchester | Mark Oaten (LDem) |
| Hereford & Worcester | Worcestershire County and Herefordshire unitary authority |
| Bromsgrove | Miss Julie Kirkbride (Con) |
| Hereford | Paul Keetch (LDem) |
| Leominster | Bill Wiggin * (Con) |
| Mid Worcestershire | Peter Luff (Con) |
| Redditch | Jacqui Smith (Lab) |
| West Worcestershire | Sir Michael Spicer (Con) |
| Worcester | Michael Foster (Lab) |
| Wyre Forest | Dr Richard Taylor * (Ind) |
| Hertfordshire | County |
| Broxbourne | Mrs Marion Roe (Con) |
| Hemel Hempstead | Tony McWalter (Lab/Co-op) |
| Hertford & Stortford | Mark Prisk * (Con) |
| Hertsmere | James Clappison (Con) |
| Hitchin & Harpenden | Rt Hon Peter Lilley (Con) |
| North East Hertfordshire | Oliver Heald (Con) |
| South West Hertfordshire | Richard Page (Con) |
| St Albans | Kerry Pollard (Lab) |
| Stevenage | Barbara Follett (Lab) |
| Watford | Ms Claire Ward (Lab) |
| Welwyn Hatfield | Miss Melanie Johnson (Lab) |
| Humberside | Unitary authorities |
| Beverley & Holderness | James Cran (Con) |
| Brigg & Goole | Ian Cawsey (Lab) |
| Cleethorpes | Shona McIsaac (Lab) |
| East Yorkshire | Rt Hon Greg Knight # (Con) |
| Great Grimsby | Austin Mitchell (Lab) |
| Haltemprice & Howden | Rt Hon David Davis ^ (Con) |
| Kingston upon Hull East | Rt Hon John Prescott (Lab) |
| Kingston upon Hull North | Kevin McNamara (Lab) |
| Kingston upon Hull West & Hessle | Alan Johnson ^ (Lab) |
| Scunthorpe | Elliot Morley (Lab) |
| Isle of Wight | Unitary authority |
| Isle of Wight | Andrew Turner * (Con) |
| Kent | County including Dartford and Medway Towns unitary authorities |
| Ashford | Damian Green (Con) |
| Canterbury | Julian Brazier (Con) |
| Chatham & Aylesford | Jonathan R. Shaw (Lab) |
| Dartford | Dr Howard Stoate (Lab) |
| Dover | Gwyn Prosser (Lab) |
| Faversham & Mid Kent | Hugh Robertson * ^ (Con) |
| Folkestone & Hythe | Rt Hon Michael Howard (Con) |
| Gillingham | Paul Clark ^ (Lab) |
| Gravesham | Chris Pond (Lab) |
| Maidstone & The Weald | Rt Hon Ann Widdecombe (Con) |
| Medway | Robert Marshall-Andrews QC (Lab) |
| North Thanet | Roger Gale (Con) |
| Sevenoaks | Michael Fallon (Con) |
| Sittingbourne & Sheppey | Derek Wyatt ^ (Lab) |
| South Thanet | Dr Stephen Ladyman (Lab) |
| Tonbridge & Malling | Rt Hon Sir John Stanley (Con) |
| Tunbridge Wells | Archie Norman (Con) |
| Lancashire | County including Blackburn and Blackpool unitary authorities |
| Blackburn | Rt Hon Jack Straw (Lab) |
| Blackpool North & Fleetwood | Mrs Joan Humble (Lab) |
| Blackpool South | Gordon Marsden (Lab) |
| Burnley | Peter Pike (Lab) |
| Chorley | Lindsay Hoyle (Lab) |
| Fylde | Rt Hon Michael Jack (Con) |
| Hyndburn | Greg Pope (Lab) |
| Lancaster & Wyre | Hilton Dawson (Lab) |
| Morecambe & Lunesdale | Geraldine Smith (Lab) |
| Pendle | Gordon Prentice (Lab) |
| Preston | Mark Hendrick (Lab/Co-op) |
| Ribble Valley | Nigel Evans (Con) |
| Rossendale & Darwen | Janet Anderson (Lab) |
| South Ribble | David Borrow (Lab) |
| West Lancashire | Colin Pickthall (Lab) |
| Leicestershire | County and Leicester and Rutland unitary authorities |
| Blaby | Andrew Robathan (Con) |
| Bosworth | David Tredinnick (Con) |
| Charnwood | Rt Hon Stephen Dorrell (Con) |
| Harborough | Edward Garnier QC (Con) |
| Leicester East | Keith Vaz (Lab) |
| Leicester South | Jim Marshall (Lab) |
| Leicester West | Rt Hon Patricia Hewitt (Lab) |
| Loughborough | Andy Reed (Lab/Co-op) |
| North West Leicestershire | David Taylor ^ (Lab/Co-op) |
| Rutland & Melton | Alan Duncan (Con) |
| Lincolnshire | County |
| Boston & Skegness | Mark Simmonds * (Con) |
| Gainsborough | Edward Leigh (Con) |
| Grantham & Stamford | Quentin Davies (Con) |
| Lincoln | Gillian Merron (Lab) |
| Louth & Horncastle | Sir Peter Tapsell (Con) |
| Sleaford & North Hykeham | Rt Hon Douglas Hogg QC (Con) |
| South Holland & The Deepings | John Hayes (Con) |
| Norfolk | County |
| Great Yarmouth | Anthony D. Wright (Lab) |
| Mid Norfolk | Keith Simpson (Con) |
| North Norfolk | Norman Lamb * ^ (LDem) |
| North West Norfolk | Henry Bellingham # (Con) |
| Norwich North | Dr Ian Gibson (Lab) |
| Norwich South | Charles Clarke (Lab) |
| South Norfolk | Richard Bacon * (Con) |
| South West Norfolk | Rt Hon Gillian Shephard (Con) |
| North Yorkshire | County including York unitary authority |
| Harrogate & Knaresborough | Phil Willis (LDem) |
| Richmond (Yorks) | Rt Hon William Hague (Con) |
| Ryedale | John Greenway (Con) |
| Scarborough & Whitby | Lawrie Quinn ^ (Lab) |
| Selby | John Grogan (Lab) |
| Skipton & Ripon | Rt Hon David Curry (Con) |
| Vale of York | Anne McIntosh (Con) |
| York, City of | Hugh Bayley ^ (Lab) |
| Northamptonshire | County including Northampton unitary authority |
| Corby | Phil Hope ^ (Lab/Co-op) |
| Daventry | Tim Boswell (Con) |
| Kettering | Phil Sawford ^ (Lab) |
| Northampton North | Ms Sally Keeble (Lab) |
| Northampton South | Tony Clarke (Lab) |
| Wellingborough | Paul Stinchcombe (Lab) |
| Northumberland | County |
| Berwick-upon-Tweed | Rt Hon A.J. Beith (LDem) |
| Blyth Valley | Ronnie Campbell (Lab) |
| Hexham | Peter Atkinson (Con) |
| Wansbeck | Denis Murphy (Lab) |
| Nottinghamshire | County including Nottingham unitary authority |
| Ashfield | Rt Hon Geoff Hoon (Lab) |
| Bassetlaw | John Mann * ^ (Lab) |
| Broxtowe | Dr Nick Palmer (Lab) |
| Gedling | Vernon Coaker (Lab) |
| Mansfield | Alan Meale (Lab) |
| Newark | Patrick Mercer * ^ (Con) |
| Nottingham East | John Heppell (Lab) |
| Nottingham North | Graham Allen (Lab) |
| Nottingham South | Alan Simpson (Lab) |
| Rushcliffe | Rt Hon Kenneth Clarke QC (Con) |
| Sherwood | Paddy Tipping ^ (Lab) |
| Oxfordshire | County |
| Banbury | Tony Baldry ^ (Con) |
| Henley | Boris Johnson * (Con) |
| Oxford East | Rt Hon Andrew Smith (Lab) |
| Oxford West & Abingdon | Dr Evan Harris (LDem) |
| Wantage | Robert Jackson (Con) |
| Witney | David Cameron * (Con) |
| Shropshire | County including Telford & The Wrekin unitary authority |
| Ludlow | Matthew Green * ^ (LDem) |
| North Shropshire | Owen Paterson (Con) |
| Shrewsbury & Atcham | Paul Marsden (Lab) |
| Telford | David Wright * ^ (Lab) |
| Wrekin, The | Peter Bradley ^ (Lab) |
| Somerset | County |
| Bridgwater | Ian Liddell-Grainger * (Con) |
| Somerton & Frome | David Heath (LDem) |
| Taunton | Adrian Flook * (Con) |
| Wells | Rt Hon David Heathcoat-Amory (Con) |
| Yeovil | David Laws * (LDem) |
| Staffordshire | County including Stoke-on-Trent unitary authority |
| Burton | Mrs Janet Dean (Lab) |
| Cannock Chase | Tony Wright ^ (Lab) |
| Lichfield | Michael Fabricant ^ (Con) |
| Newcastle-under-Lyme | Paul Farrelly * ^ (Lab) |
| South Staffordshire | Sir Patrick Cormack (Con) |
| Stafford | David Kidney (Lab) |
| Staffordshire Moorlands | Charlotte Atkins (Lab) |
| Stoke-on-Trent Central | Mark Fisher (Lab) |
| Stoke-on-Trent North | Joan Walley (Lab) |
| Stoke-on-Trent South | George Stevenson (Lab) |
| Stone | William Cash (Con) |
| Tamworth | Brian Jenkins (Lab) |
| Suffolk | County |
| Bury St Edmunds | David Ruffley (Con) |
| Central Suffolk & North Ipswich | Sir Michael Lord (DCWM) |
| Ipswich | Jamie Cann (Lab) |
| South Suffolk | Tim Yeo (Con) |
| Suffolk Coastal | Rt Hon John Gummer (Con) |
| Waveney | Bob Blizzard (Lab) |
| West Suffolk | Richard Spring (Con) |
| Surrey | County |
| East Surrey | Peter Ainsworth (Con) |
| Epsom & Ewell | Chris Grayling * ^ (Con) |
| Esher & Walton | Ian Taylor MBE (Con) |
| Guildford | Sue Doughty * (LDem) |
| Mole Valley | Sir Paul Beresford (Con) |
| Reigate | Crispin Blunt (Con) |
| Runnymede & Weybridge | Philip Hammond (Con) |
| South West Surrey | Rt Hon Virginia Bottomley (Con) |
| Spelthorne | David Wilshire (Con) |
| Surrey Heath | Nick Hawkins (Con) |
| Woking | Humfrey Malins (Con) |
| Warwickshire | County |
| North Warwickshire | Mike O'Brien (Lab) |
| Nuneaton | Bill Olner (Lab) |
| Rugby & Kenilworth | Andy King ^ (Lab) |
| Stratford-on-Avon | John Maples (Con) |
| Warwick & Leamington | James Plaskitt (Lab) |
| West Sussex | County |
| Arundel & South Downs | Howard Flight (Con) |
| Bognor Regis & Littlehampton | Nick Gibb (Con) |
| Chichester | Andrew Tyrie (Con) |
| Crawley | Laura Moffatt (Lab) |
| East Worthing & Shoreham | Tim Loughton ^ (Con) |
| Horsham | Rt Hon Francis Maude (Con) |
| Mid Sussex | Hon Nicholas Soames (Con) |
| Worthing West | Peter Bottomley (Con) |
| Wiltshire | County including Swindon unitary authority |
| Devizes | Rt Hon Michael Ancram QC (Con) |
| North Swindon | Michael Wills (Lab) |
| North Wiltshire | James Gray (Con) |
| Salisbury | Robert Key (Con) |
| South Swindon | Julia Drown (Lab) |
| Westbury | Dr Andrew Murrison * (Con) |
|
House
of Commons Library
|
|
|
|
| |
| ©Parliamentary copyright 1999 | Last updated: 9 July 2001 |