|
House of Commons |
| Members of Parliament at 9 July 2001: Metropolitan Districts | ||
|
NOTES Previous page |
| Greater Manchester | |
| Bolton | |
| Bolton North East | David Crausby (Lab) |
| Bolton South East | Dr Brian Iddon (Lab) |
| Bolton West | Ruth Kelly (Lab) |
| Bury | |
| Bury North | David Chaytor (Lab) |
| Bury South | Ivan Lewis (Lab) |
| Manchester | |
| Manchester Central | Tony Lloyd (Lab) |
| Manchester, Blackley | Graham Stringer (Lab) |
| Manchester, Gorton | Rt Hon Gerald Kaufman (Lab) |
| Manchester, Withington | Rt Hon Keith Bradley (Lab) |
| Wythenshawe & Sale East (part Trafford) | Paul Goggins ^ (Lab) |
| Oldham | |
| Ashton under Lyne (part Tameside) | David Heyes * (Lab) |
| Oldham East & Saddleworth (part Rochdale) | Phil Woolas (Lab) |
| Oldham West & Royton | Rt Hon Michael Meacher (Lab) |
| Rochdale | |
| Heywood & Middleton | Jim Dobbin ^ (Lab/Co-op) |
| Oldham East & Saddleworth (part Oldham) | Phil Woolas (Lab) |
| Rochdale | Mrs Lorna Fitzsimons (Lab) |
| Salford | |
| Eccles | Ian Stewart ^ (Lab) |
| Salford | Ms Hazel Blears (Lab) |
| Worsley (part Wigan) | Terry Lewis (Lab) |
| Stockport | |
| Cheadle | Patsy Calton * (LDem) |
| Denton & Reddish (part Tameside) | Andrew Bennett ^ (Lab) |
| Hazel Grove | Andrew Stunell (LDem) |
| Stockport | Ann Coffey (Lab) |
| Tameside | |
| Ashton under Lyne (part Oldham) | David Heyes * (Lab) |
| Denton & Reddish (part Stockport) | Andrew Bennett ^ (Lab) |
| Stalybridge & Hyde | James Purnell * ^ (Lab) |
| Trafford | |
| Altrincham & Sale West | Graham Brady (Con) |
| Stretford & Urmston | Beverley Hughes (Lab) |
| Wythenshawe & Sale East (part Manchester) | Paul Goggins ^ (Lab) |
| Wigan | |
| Leigh | Andy Burnham * ^ (Lab) |
| Makerfield | Rt Hon Ian McCartney (Lab) |
| Wigan | Neil Turner (Lab) |
| Worsley (part Salford) | Terry Lewis (Lab) |
| Merseyside | |
| Knowsley | |
| Knowsley North & Sefton East | George Howarth (Lab) |
| Knowsley South (part Sefton) | Edward O'Hara (Lab) |
| Liverpool | |
| Liverpool, Garston | Maria Eagle (Lab) |
| Liverpool, Riverside | Mrs Louise Ellman (Lab/Co-op) |
| Liverpool, Walton | Peter Kilfoyle (Lab) |
| Liverpool, Wavertree | Jane Kennedy (Lab) |
| Liverpool, West Derby | Robert N. Wareing (Lab) |
| Sefton | |
| Bootle | Joe Benton (Lab) |
| Crosby | Mrs Claire Curtis-Thomas (Lab) |
| Knowsley South (part Knowsley) | Edward O'Hara (Lab) |
| Southport | Dr John Pugh * (LDem) |
| St Helens | |
| St Helens North | Dave Watts (Lab) |
| St Helens South | Shaun Woodward (Lab) |
| Wirral | |
| Birkenhead | Rt Hon Frank Field (Lab) |
| Wallasey | Angela Eagle (Lab) |
| Wirral South | Ben Chapman (Lab) |
| Wirral West | Stephen Hesford ^ (Lab) |
| South Yorkshire | |
| Barnsley | |
| Barnsley Central | Eric Illsley (Lab) |
| Barnsley East & Mexborough (part Doncaster) | Jeff Ennis ^ (Lab) |
| Barnsley West & Penistone | Michael Clapham (Lab) |
| Doncaster | |
| Barnsley East & Mexborough (part Barnsley) | Jeff Ennis ^ (Lab) |
| Don Valley | Caroline Flint ^ (Lab) |
| Doncaster Central | Ms Rosie Winterton (Lab) |
| Doncaster North | Kevin Hughes (Lab) |
| Rotherham | |
| Rother Valley | Kevin Barron (Lab) |
| Rotherham | Denis MacShane (Lab) |
| Wentworth | John Healey ^ (Lab) |
| Sheffield | |
| Sheffield Central | Rt Hon Richard Caborn (Lab) |
| Sheffield, Attercliffe | Clive Betts (Lab) |
| Sheffield, Brightside | Rt Hon David Blunkett (Lab) |
| Sheffield, Hallam | Richard Allan (LDem) |
| Sheffield, Heeley | Ms Meg Munn * (Lab/Co-op) |
| Sheffield, Hillsborough | Helen Jackson (Lab) |
| Tyne & Wear | |
| Gateshead | |
| Blaydon | John McWilliam (Lab) |
| Gateshead East & Washington West (part Sunderland) | Rt Hon Joyce Quin (Lab) |
| Jarrow (part South Tyneside) | Stephen Hepburn (Lab) |
| Tyne Bridge (part Newcastle upon Tyne) | David Clelland (Lab) |
| Newcastle upon Tyne | |
| Newcastle upon Tyne Central | Jim Cousins (Lab) |
| Newcastle upon Tyne East & Wallsend (part North Tyneside) | Rt Hon Nicholas Brown (Lab) |
| Newcastle upon Tyne North | Doug Henderson (Lab) |
| Tyne Bridge (part Gateshead) | David Clelland (Lab) |
| North Tyneside | |
| Newcastle upon Tyne East & Wallsend (part Newcastle upon Tyne) | Rt Hon Nicholas Brown (Lab) |
| North Tyneside | Rt Hon Stephen Byers (Lab) |
| Tynemouth | Alan Campbell (Lab) |
| South Tyneside | |
| Jarrow (part Gateshead) | Stephen Hepburn (Lab) |
| South Shields | David Miliband * (Lab) |
| Sunderland | |
| Gateshead East & Washington West (part Gateshead) | Rt Hon Joyce Quin (Lab) |
| Houghton & Washington East | Fraser Kemp (Lab) |
| Sunderland North | Bill Etherington (Lab) |
| Sunderland South | Chris Mullin (Lab) |
| West Midlands | |
| Birmingham | |
| Birmingham, Edgbaston | Ms Gisela Stuart (Lab) |
| Birmingham, Erdington | Siôn Simon * (Lab) |
| Birmingham, Hall Green | Stephen McCabe (Lab) |
| Birmingham, Hodge Hill | Rt Hon Terry Davis (Lab) |
| Birmingham, Ladywood | Rt Hon Clare Short (Lab) |
| Birmingham, Northfield | Richard Burden ^ (Lab) |
| Birmingham, Perry Barr | Khalid Mahmood * (Lab) |
| Birmingham, Selly Oak | Lynne Jones (Lab) |
| Birmingham, Sparkbrook & Small Heath | Roger Godsiff (Lab) |
| Birmingham, Yardley | Rt Hon Estelle Morris (Lab) |
| Sutton Coldfield | Andrew Mitchell # (Con) |
| Coventry | |
| Coventry North East | Bob Ainsworth (Lab) |
| Coventry North West | Geoffrey Robinson (Lab) |
| Coventry South | Jim Cunningham (Lab) |
| Dudley | |
| Dudley North | Ross Cranston QC ^ (Lab) |
| Dudley South | Ian Pearson (Lab) |
| Halesowen & Rowley Regis (part Sandwell) | Sylvia Heal (DCWM) |
| Stourbridge | Ms Debra Shipley (Lab) |
| Sandwell | |
| Halesowen & Rowley Regis (part Dudley) | Sylvia Heal (DCWM) |
| Warley | John Spellar (Lab) |
| West Bromwich East | Tom Watson * (Lab) |
| West Bromwich West | Adrian Bailey (Lab/Co-op) |
| Solihull | |
| Meriden | Mrs Caroline Spelman (Con) |
| Solihull | John Taylor (Con) |
| Walsall | |
| Aldridge - Brownhills | Richard Shepherd (Con) |
| Walsall North | David Winnick ^ (Lab) |
| Walsall South | Rt Hon Bruce George (Lab) |
| Wolverhampton | |
| Wolverhampton North East | Ken Purchase (Lab/Co-op) |
| Wolverhampton South East | Dennis Turner (Lab/Co-op) |
| Wolverhampton South West | Rob Marris * ^ (Lab) |
| West Yorkshire | |
| Bradford | |
| Bradford North | Terry Rooney (Lab) |
| Bradford South | Gerry Sutcliffe (Lab) |
| Bradford West | Marsha Singh (Lab) |
| Keighley | Mrs Ann Cryer (Lab) |
| Shipley | Christopher Leslie (Lab) |
| Calderdale | |
| Calder Valley | Chris McCafferty (Lab) |
| Halifax | |
| Halifax | Alice Mahon (Lab) |
| Kirklees | |
| Batley & Spen | Mike Wood (Lab) |
| Colne Valley | Kali Mountford (Lab) |
| Dewsbury | Rt Hon Ann Taylor (Lab) |
| Huddersfield | Barry Sheerman (Lab/Co-op) |
| Wakefield (part Wakefield) | David Hinchliffe (Lab) |
| Leeds | |
| Elmet | Colin Burgon ^ (Lab) |
| Leeds Central | Hilary Benn ^ (Lab) |
| Leeds East | George Mudie (Lab) |
| Leeds North East | Fabian Hamilton (Lab) |
| Leeds North West | Harold Best (Lab) |
| Leeds West | John Battle (Lab) |
| Morley & Rothwell | Colin Challen * (Lab) |
| Pudsey | Paul Truswell (Lab) |
| Wakefield | |
| Hemsworth | Jon Trickett ^ (Lab) |
| Normanton | Bill O'Brien (Lab) |
| Pontefract & Castleford | Yvette Cooper (Lab) |
| Wakefield (part Kirklees) | David Hinchliffe (Lab) |
|
House
of Commons Library
|
|
|
|
| |
| ©Parliamentary copyright 1999 | Last updated: 9 July 2001 |