Disk Format	Size	Tracks	Sides	Format	Density	Sectors	SecNums	SecSize
ADFS F+		1600k	80	2	HD MFM	Quad	10	0-9	1024
ADFS F		1600k	80	2	HD MFM	Quad	10	0-9	1024
ADFS E+		 800k	80	2	DD MFM	Double	 5	0-4	1024
ADFS E		 800k	80	2	DD MFM	Double	 5	0-4	1024
ADFS D		 800k	80	2	DD MFM	Double	 5	0-4	1024
ADFS L		 640k	80	2	DD MFM	Double	16	0-15	256
ADFS M		 320k	80	1	DD MFM	Double	16	0-15	256
ADFS S		 160k	40	1	DD MFM	Double	16	0-15	256
Mac 1.44M	1440k	80	2	HD MFM	Quad	18	1-18	512
DOS 1.44M	1440k	80	2	HD MFM	Quad	18	1-18	512
DOS 1.2M	1200k	80	2	HD MFM	Quad	15	1-15	512
DOS 720k	 720k	80	2	DD MFM	Double	 9	1-9	512
DOS 360k	 360k	40	2	DD MFM	Double	 9	1-9	512
DOS 320k	 320k	40	2	DD MFM	Double	 8	1-8	512
DOS 180k	 180k	40	1	DD MFM	Double	 9	1-9	512
DOS 160k	 160k	40	1	DD MFM	Double	 8	1-8	512
Atari 720k	 720k	80	2	DD MFM	Double	 9		512
Atari 360k	 360k	??	?	DD MFM	????
DFS DD8031	 360k	80	1	DD MFM	Double	16	0-15	256
DFS DD8062	 360k	80	1	DD MFM	Double	16	0-15	256
DFS DD4031	 180k	40	1	DD MFM	Double	16	0-15	256
DFS DD4062	 180k	40	1	DD MFM	Double	16	0-15	256
DFS SD8031	 200k	80	1	DD FM	Single	10	0-9	256
DFS SD8062	 200k	80	1	DD FM	Single	10	0-9	256
DFS SD4031	 100k	40	1	DD FM	Single	10	0-9	256
DFS SD4062	 100k	40	1	DD FM	Single	10	0-9	256

HADFSdata	 400k	80	2	DD FM	Single	10	0-9	256
HADFSdata	 200k	80	1	DD FM	Single	10	0-9	256
HADFSdata	 100k	40	1	DD FM	Single	10	0-9	256
HADFSsystem	 400k	80	2	DD FM	Single	10	0-9	256
HADFSsystem	 200k	80	1	DD FM	Single	10	0-9	256
HADFSsystem	 100k	40	1	DD FM	Single	10	0-9	256



WinImage
DOS 820k
DOS 1.72M
DOS 1.68M
DMF (cluster 1024)
DMF (cluster 2048)
